Papua New Guinea 🇵🇬
Jump to navigation
Jump to search
This is the Papua New Guinea Post Code page. This page includes the following content: Code Method, Envelope Example and Address Format, the way of writing the postal code correctly, reference link for postcode inquiries.
Envelope Example
Coding Method
Postal Codes in Papua New Guinea consist of 3 digits.eg:
111
Address Format
3 digits to the right of the locality name, before the province abbreviation.eg:
Post PNG P.O. Box 3264 BOROKO 111 NCD PAPUA NEW GUINEA
Papua New Guinea Province List
- Bougainville
- Central
- Chimbu
- Eastern Highlands
- East New Britain
- East Sepik
- Enga
- Gulf
- Hela
- Jiwaka
- Madang
- Manus
- Milne Bay
- Morobe
- National Capital
- New Ireland
- Northern
- Sandaun
- Southern Highlands
- Western
- Western Highlands
- West New Britain
Papua New Guinea Postal Code List
Province | Post Office | Postal Code |
---|---|---|
AUTONOMOUS REGION OF BOUGAINVILLE | ARAWA | 4351 |
AUTONOMOUS REGION OF BOUGAINVILLE | BUKA | 4355 |
EAST NEW BRITAIN | KOKOPO | 4613 |
EAST NEW BRITAIN | RABAUL | 4611 |
EAST SEPIK | MAPRIK | 2533 |
EAST SEPIK | WEWAK | 2531 |
EASTERN HIGHLANDS | GOROKA | 3441 |
EASTERN HIGHLANDS | KAINANTU | 3443 |
ENGA | WABAG | 3291 |
GULF | KEREMA | 1311 |
MADANG | DIVINE WORD UNIVERSITY | 2512 |
MADANG | MADANG | 2511 |
MANUS | LORENGAU | 4541 |
MILNE BAY | ALOTAU | 1211 |
MOROBE | BULOLO | 2423 |
MOROBE | FINSCHAFFEN | 2435 |
MOROBE | GUSAP | 2417 |
MOROBE | LAE (TOPTOWN) | 2411 |
NATIONAL CAPITAL DISTRICT | BOROKO | 1111 |
NATIONAL CAPITAL DISTRICT | BRIAN BELL PLAZA | 1137 |
NATIONAL CAPITAL DISTRICT | GEREHU | 1136 |
NATIONAL CAPITAL DISTRICT | GORDONS | 1135 |
NATIONAL CAPITAL DISTRICT | PARLIAMENT HOUSE | 1139 |
NATIONAL CAPITAL DISTRICT | PORT MORESBY | 1121 |
NATIONAL CAPITAL DISTRICT | UNIVERSITY | 1134 |
NATIONAL CAPITAL DISTRICT | VISION CITY | 1131 |
NATIONAL CAPITAL DISTRICT | WATERFRONT | 1125 |
NEW IRELAND | KAVIENG | 4631 |
NEW IRELAND | LIHIR | 4635 |
NEW IRELAND | NAMATANAI | 4633 |
ORO | POPONDETTA | 1241 |
SIMBU | KUNDIAWA | 3461 |
SOUTHERN HIGHLANDS | MENDI | 3251 |
WEST NEW BRITAIN | BIALLA | 4624 |
WEST NEW BRITAIN | KIMBE | 4621 |
WEST SEPIK | AITAPE | 2553 |
WEST SEPIK | VANIMO | 2551 |
WESTERN | DARU | 1331 |
WESTERN | KIUNGA | 1335 |
WESTERN | TABUBIL | 1332 |
WESTERN HIGHLANDS | MT. HAGEN | 3281 |
Reference Links
- 2024 Papua New Guinea Postcode Database: Purchase & Download Now
- Papua New Guinea Postcode & Address Format
External Links
- Wikipedia: Papua New Guinea
- Chahaoba: Area code of Papua New Guinea
- AreaCodeBase: Papua New Guinea Areacode Database
- PostCodeBase: Papua New Guinea Postcode Database